Base Set · Unlimited
Value
1,059.01D
0.0%7D
+2.5%30D
+3.4%Cards
28 pricedOn Collector Crypt
$40,994Set Every card and grade of Base Set · Unlimited with 3 or more recent sales behind its Estimate. Each counts by its Estimate x its copies on Collector Crypt, up to 20% of the index. 1,000 on 23 Sept, valued at the end of each day (UTC); last 4 Nov. The set’s cards · How indexes work
Index
1,059.01,000 on 23 Sept · 28 cards+5.9% · since 23 Sept
In it
28 cards and grades, biggest share first
| # | Card | Grade | Estimate | 7D | Share | Pull 7D |
|---|---|---|---|---|---|---|
| 1 | Mewtwo-Holo #10 Game | PSA 9 | $450.00 | 0% | 20% | 0.00% |
| 2 | Blastoise-Holo #2 Game | PSA 7 | $255.00 | · | 20% | 0.00% |
| 3 | Charizard-Holo #4 Game | PSA 7 | $800.00 | 0% | 20% | 0.00% |
| 4 | Venusaur-Holo #15 Game | PSA 6 | $119.71 | +10% | 12% | +1.71% |
| 5 | Mewtwo-Holo #10 Game | PSA 6 | $65.00 | 0% | 6.1% | 0.00% |
| 6 | Poliwrath-Holo #13 Game | PSA 9 | $131.55 | 0% | 4.7% | 0.00% |
| 7 | Bulbasaur #44 Game | PSA 9 | $60.00 | +21% | 4.5% | +0.82% |
| 8 | Chansey-Holo #3 Game | PSA 7 | $55.00 | 0% | 2.2% | 0.00% |
| 9 | Venusaur-Holo #15 Game | PSA 7 | $400.00 | 0% | 1.8% | 0.00% |
| 10 | Charmander #46 Game | PSA 8 | $33.00 | 0% | 1.2% | 0.00% |
| 11 | Clefairy-Holo #5 Game | PSA 5 | $32.40 | 0% | 1.1% | 0.00% |
| 12 | Zapdos-Holo #16 Game | PSA 5 | $41.00 | 0% | 1.1% | 0.00% |
| 13 | Chansey-Holo #3 Game | PSA 5 | $27.00 | 0% | 1.1% | 0.00% |
| 14 | POLIWRATH-HOLO #13 Game | PSA 5 | $23.42 | 0% | 0.5% | 0.00% |
| 15 | POLIWRATH-HOLO #13 Game | PSA 3 | $36.00 | 0% | 0.5% | 0.00% |
| 16 | Bulbasaur #44 Game | PSA 3 | $27.67 | 0% | 0.4% | 0.00% |
| 17 | Machoke #34 Game | PSA 9 | $40.50 | 0% | 0.4% | 0.00% |
| 18 | Onix #56 Game | PSA 9 | $40.00 | 0% | 0.4% | 0.00% |
| 19 | Nidoking-Holo #11 Game | PSA 4 | $23.28 | 0% | 0.3% | 0.00% |
| 20 | Doduo #48 Game | PSA 7 | $19.00 | 0% | 0.3% | 0.00% |
| 21 | CHANSEY-HOLO #3 Game | PSA 4 | $27.00 | 0% | 0.2% | 0.00% |
| 22 | Full Heal #82 Game | PSA 8.5 | $25.00 | 0% | 0.2% | 0.00% |
| 23 | Squirtle C #63 Base Unlimited | BGS 8.5 | $46.13 | +3% | 0.2% | +0.01% |
| 24 | Gust of Wind #93 Game | PSA 6 | $18.51 | 0% | 0.2% | 0.00% |
| 25 | Pidgey #57 Game | PSA 8 | $36.00 | 0% | 0.2% | 0.00% |
| 26 | Porygon #39/102 Base Set - Unlimited - English | CGC 9 | $13.26 | 0% | 0.1% | 0.00% |
| 27 | Gust of Wind #93 Base Set - Unlimited - English | CGC 8 | $12.73 | 0% | 0.1% | 0.00% |
| 28 | Charmeleon #24 Game | PSA 6 | $25.00 | 0% | 0.1% | 0.00% |
Mewtwo-Holo #10
Game
PSA 9$450.000% 7d · 20.0% share
Blastoise-Holo #2
Game
PSA 7$255.00· 7d · 20.0% share
Charizard-Holo #4
Game
PSA 7$800.000% 7d · 20.0% share
Venusaur-Holo #15
Game
PSA 6$119.71+10% 7d · 12.3% share
Mewtwo-Holo #10
Game
PSA 6$65.000% 7d · 6.1% share
Poliwrath-Holo #13
Game
PSA 9$131.550% 7d · 4.7% share
Bulbasaur #44
Game
PSA 9$60.00+21% 7d · 4.5% share
Chansey-Holo #3
Game
PSA 7$55.000% 7d · 2.2% share
Venusaur-Holo #15
Game
PSA 7$400.000% 7d · 1.8% share
Charmander #46
Game
PSA 8$33.000% 7d · 1.2% share
Clefairy-Holo #5
Game
PSA 5$32.400% 7d · 1.1% share
Zapdos-Holo #16
Game
PSA 5$41.000% 7d · 1.1% share
Chansey-Holo #3
Game
PSA 5$27.000% 7d · 1.1% share
POLIWRATH-HOLO #13
Game
PSA 5$23.420% 7d · 0.5% share
POLIWRATH-HOLO #13
Game
PSA 3$36.000% 7d · 0.5% share
Bulbasaur #44
Game
PSA 3$27.670% 7d · 0.4% share
Machoke #34
Game
PSA 9$40.500% 7d · 0.4% share
Onix #56
Game
PSA 9$40.000% 7d · 0.4% share
Nidoking-Holo #11
Game
PSA 4$23.280% 7d · 0.3% share
Doduo #48
Game
PSA 7$19.000% 7d · 0.3% share
CHANSEY-HOLO #3
Game
PSA 4$27.000% 7d · 0.2% share
Full Heal #82
Game
PSA 8.5$25.000% 7d · 0.2% share
Squirtle C #63
Base Unlimited
BGS 8.5$46.13+3% 7d · 0.2% share
Gust of Wind #93
Game
PSA 6$18.510% 7d · 0.2% share
Pidgey #57
Game
PSA 8$36.000% 7d · 0.2% share
Porygon #39/102
Base Set - Unlimited - English
CGC 9$13.260% 7d · 0.1% share
Gust of Wind #93
Base Set - Unlimited - English
CGC 8$12.730% 7d · 0.1% share
Charmeleon #24
Game
PSA 6$25.000% 7d · 0.1% share
Buy the index
one of each, 28 cards and grades
$2,232.83for the 13 listed
Listed, bought now13
Listed over 1.5x their Estimate4
No copy listed: a limit buy each11