Sets
Sets
1,076Cards
19,657 on Collector CryptListed now
4,893Mega Evolution era2025 on7 sets
| Set | Cards | Listed | From | Top card | Estimate | Index 7d |
|---|---|---|---|---|---|---|
Chaos Rising 2026 | 16 | 4 | $27.00 | Mega Greninja EX #122PSA 10 | $679.95 | · |
Perfect Order 2026 | 33 | 11 | $19.00 | Clefairy #094PSA 10 | $81.20 | +0.9% |
Ascended Heroes 2026 | 101 | 47 | $15.00 | Mega Charizard Y EX #294PSA 10 | $1,909 | -0.2% |
Mega Evolution 2025-2026 | 76 | 48 | $15.33 | Mega Lucario EX #188PSA 10 | $573.28 | -0.6% |
Me Black Star Promo 2025-2026 | 39 | 25 | $13.34 | Haunter #027PSA 10 | $1,007 | -2.4% |
Pitch Black 2026 | 4 | 0 | · | · | · | · |
Phantasmal Flames 2025 | 63 | 30 | $18.00 | Mega Charizard X EX #125PSA 10 | $1,166 | +0.1% |
Scarlet & Violet era2023-202526 sets
| Set | Cards | Listed | From | Top card | Estimate | Index 7d |
|---|---|---|---|---|---|---|
Temporal Forces 2023-2026 | 68 | 25 | $18.00 | Gastly #177PSA 10 | $497.67 | +3.7% |
Holiday Calendar 2023-2025 | 8 | 0 | · | Vanillish #190PSA 10 | $63.89 | · |
Play! Pokemon Prize Pack: Series 7 2025 | 5 | 0 | · | Espeon EX #034PSA 9 | $36.96 | · |
Taruka 2025 | 8 | 2 | $28.00 | 4th Place PikachuCGC 10 PRISTINE | $25.84 | · |
Black Bolt 2025 | 74 | 17 | $26.00 | Victini #171PSA 10 | $1,069 | · |
Mcdonald's Collection 2025 | 7 | 2 | $350.00 | Umbreon #009PSA 10 | $334.42 | · |
Journey Together 2025 | 56 | 31 | $18.50 | Lillie's Clefairy EX #184PSA 10 | $299.31 | -0.2% |
Paldea Evolved 2023-2025 | 94 | 40 | $22.00 | Tyranitar #222PSA 10 | $665.09 | +0.7% |
Paldean Fates 2024-2025 | 105 | 37 | $14.94 | Mew EX #232PSA 10 | $2,335 | -2.0% |
Destined Rivals 2025 | 113 | 62 | $18.12 | Team Rocket's Mewtwo EX #231PSA 10 | $786.57 | +0.2% |
White Flare 2025 | 85 | 29 | $19.00 | Reshiram EX #173PSA 10 | $898.07 | · |
Prismatic Evolutions 2025 | 168 | 76 | $16.00 | Umbreon EX #161PSA 10 | $4,428 | -0.3% |
Stellar Crown 2024-2025 | 41 | 24 | $24.11 | Squirtle #148PSA 10 | $307.60 | · |
Surging Sparks 2024-2025 | 83 | 47 | $16.00 | Pikachu EX #238PSA 10 | $757.90 | -0.1% |
Pokemon 151 2023-2025 | 160 | 60 | $21.00 | Charizard EX #199PSA 10 | $1,173 | -0.3% |
SV Black Star Promo 2023-2025 | 152 | 90 | $14.00 | Pikachu With Grey Felt Hat #085PSA 10 | $2,356 | -0.8% |
Trick or Trade 2023-2024 | 19 | 4 | $22.00 | Pikachu #062PSA 10 | $105.32 | · |
Obsidian Flames 2023-2024 | 54 | 22 | $19.00 | Charizard EX #223PSA 10 | $587.57 | -0.4% |
Twilight Masquerade 2024 | 70 | 27 | $18.37 | Greninja EX #214PSA 8 | $291.50 | +0.1% |
Shrouded Fable 2024 | 41 | 16 | $15.68 | Persian #078PSA 10 | $244.54 | · |
Mcdonald's Collection 2023 | 3 | 0 | · | · | · | · |
Trading Card Game Classic Venusaur & Lugia EX Deck 2023 | 8 | 4 | $29.00 | Snorlax #016PSA 10 | $143.02 | · |
Trading Card Game Classic Blastoise & Suicune EX Deck 2023 | 10 | 6 | $25.00 | Squirtle #001PSA 10 | $92.33 | · |
Trading Card Game Classic Charizard & HO-Oh EX Deck 2023 | 23 | 12 | $15.72 | Charizard #003/034CGC 10 | $276.84 | · |
Scarlet & Violet 2023 | 65 | 22 | $20.00 | Drowzee #210PSA 10 | $897.26 | -0.1% |
Paradox Rift 2023 | 90 | 31 | $24.11 | Altaria EX #253PSA 10 | $259.74 | 0.0% |
Sword & Shield era2020-202223 sets
| Set | Cards | Listed | From | Top card | Estimate | Index 7d |
|---|---|---|---|---|---|---|
Play! Pokemon Prize Pack 2022-2025 | 7 | 0 | · | N's Zoroark EX #098PSA 9 | $18.46 | · |
Sword and Shield Crown Zenith 2023 | 108 | 65 | $18.00 | Mew Full Art #GG10PSA 10 | $895.08 | -0.9% |
Swsh Black Star Promo 2020-2023 | 200 | 77 | $17.11 | Greninja-Gold Star #144PSA 10 | $2,026 | +0.5% |
Pokemon GO 2022 | 48 | 17 | $19.17 | Radiant Charizard #011PSA 10 | $150.51 | -1.8% |
Sword & Shield Silver Tempest 2022 | 88 | 36 | $14.94 | Lugia V Full Art #186PSA 10 | $1,020 | +5.8% |
Sword & Shield Lost Origin 2022 | 79 | 25 | $20.00 | Giratina V Full Art #186PSA 10 | $2,880 | +3.4% |
Sword & Shield Brilliant Stars 2022 | 85 | 38 | $15.43 | Charizard V Full Art #154PSA 10 | $639.75 | -1.5% |
Sword & Shield Astral Radiance 2022 | 84 | 34 | $20.00 | Machamp V Full Art #172PSA 10 | $346.62 | -0.3% |
Asia 25th Anniversary Promo 2021 | 6 | 3 | $68.59 | Pikachu V #005CGC 10 PRISTINE | $92.28 | · |
Celebrations 2021 | 22 | 15 | $14.94 | Mew #025/025CGC 10 PRISTINE | $189.17 | -1.0% |
Sword & Shield Shining Fates 2021 | 68 | 18 | $14.94 | Charizard VMAX #SV107CGC 10 PRISTINE | $388.46 | +1.8% |
Sword & Shield Battle Styles 2021 | 40 | 14 | $25.00 | Empoleon V Full Art #146PSA 10 | $175.30 | · |
Sword & Shield Evolving Skies 2021 | 94 | 38 | $20.00 | Umbreon Vmax Full Art #215PSA 10 | $3,483 | -0.5% |
Celebrations Classic Collection 2021 | 25 | 21 | $21.00 | Charizard-Holo #4PSA 10 | $454.47 | -0.7% |
Sword & Shield Fusion Strike 2021 | 46 | 18 | $24.11 | Gengar VMAX #271/264CGC 10 | $1,363 | · |
Sword & Shield Chilling Reign 2021 | 73 | 30 | $25.66 | Blaziken Vmax Full Art #201PSA 10 | $586.08 | -1.0% |
Battle Academy 2020 | 10 | 4 | $30.01 | Pikachu #19/68CGC 10 | $24.92 | · |
Sword & Shield Rebel Clash 2020 | 29 | 12 | $24.11 | Boss's Orders Full Art #189PSA 10 | $73.93 | · |
Sword & Shield Champion's Path 2020 | 28 | 7 | $20.00 | Charizard VMAX RAINBOW SCR #074BGS 10 PRISTINE | $2,983 | · |
Sword & Shield Darkness Ablaze 2020 | 48 | 7 | $30.00 | Charizard Vmax Full Art #020PSA 10 | $139.47 | · |
Futsal 2020 | 5 | 3 | $115.00 | Pikachu on the Ball #001PSA 10 | $740.64 | · |
Sword & Shield 2020 | 47 | 16 | $22.05 | Snorlax Vmax Full Art #206PSA 10 | $189.17 | +0.1% |
Sword & Shield Vivid Voltage 2020 | 74 | 31 | $17.92 | Pikachu Vmax Full Art #188PSA 10 | $262.35 | +0.5% |
Sun & Moon era2017-201919 sets
| Set | Cards | Listed | From | Top card | Estimate | Index 7d |
|---|---|---|---|---|---|---|
SM Black Star Promo 2016-2021 | 116 | 44 | $19.00 | Reshiram & Charizard GX Full Art #SM201PSA 10 | $12,087 | 0.0% |
Sun & Moon Detective Pikachu 2019 | 8 | 2 | $96.45 | Mewtwo-Holo #12PSA 9 | $47.87 | · |
Sun & Moon Team Up 2019 | 51 | 12 | $42.34 | Gengar & Mimikyu GX Full Art #165PSA 10 | $6,779 | · |
Old Maid 2019 | 14 | 13 | $16.00 | GengarCGC 10 PRISTINE | $41.53 | -2.3% |
Sun & Moon Unified Minds 2019 | 56 | 14 | $30.00 | Raichu & Alolan Raichu GX Full Art #221PSA 10 | $2,456 | · |
Sun & Moon Unbroken Bonds 2019 | 56 | 18 | $19.00 | Gardevoir & Sylveon GX Full Art #205PSA 10 | $3,296 | · |
Sun & Moon Cosmic Eclipse 2019 | 71 | 34 | $28.00 | Arceus & Dialga & Palkia GX Full Art #221PSA 10 | $3,769 | · |
Sun & Moon Hidden Fates 2019 | 133 | 61 | $19.00 | Charizard GX Full Art #SV49PSA 10 | $1,231 | +1.7% |
Sun & Moon Forbidden Light 2018 | 28 | 6 | $14.55 | Greninja GX #24PSA 10 | $344.32 | · |
Sun & Moon Celestial Storm 2018 | 28 | 5 | $48.22 | Latias-Holo #107PSA 10 | $4,322 | · |
Sun & Moon Lost Thunder 2018 | 46 | 9 | $30.00 | Lugia GX #159PSA 10 | $1,471 | · |
Sun & Moon Dragon Majesty 2018 | 17 | 5 | $28.93 | Dragonite GX Full Art #67PSA 10 | $752.37 | · |
Sun & Moon Ultra Prism 2018 | 37 | 5 | $54.11 | Giratina-Holo #58PSA 10 | $7,844 | · |
Sun & Moon Crimson Invasion 2017 | 27 | 5 | $31.00 | Gyarados GX Full Art #112PSA 9 | $161.56 | · |
Sun & Moon Guardians Rising 2017 | 30 | 8 | $20.00 | Machamp #65/145CGC 10 PRISTINE | $197.80 | · |
Mega Powers Collection Promo 2017 | 4 | 4 | $44.00 | M Lucario EX Full Art #55aPSA 10 | $923.52 | · |
Sun & Moon Shining Legends 2017 | 36 | 12 | $24.00 | Mewtwo GX #78PSA 10 | $7,996 | · |
Sun & Moon 2017 | 43 | 12 | $38.00 | Solgaleo GX Full Art #155PSA 10 | $198.40 | · |
Sun & Moon Burning Shadows 2017 | 37 | 9 | $25.00 | Charizard GX Full Art #150PSA 10 | $6,751 | · |
XY era2014-201620 sets
| Set | Cards | Listed | From | Top card | Estimate | Index 7d |
|---|---|---|---|---|---|---|
Mcdonald's Collection 2015-2022 | 34 | 4 | $25.00 | Oshawott-Holo #21PSA 10 | $271.96 | · |
Premium Trainer XY Collection Promo 2017 | 5 | 3 | $35.00 | Shaymin EX Full Art #77aPSA 8 | $436.20 | · |
XY Black Star Promo 2013-2017 | 67 | 19 | $31.00 | Blastoise EX Full Art #XY122PSA 9 | $1,545 | · |
Hanafuda Mario Pikachu 2016 | 4 | 2 | $624.00 | · | · | · |
XY Fates Collide 2016 | 30 | 8 | $27.00 | Umbreon EX Full Art #119PSA 10 | $7,972 | · |
XY Evolutions 2016 | 104 | 43 | $15.00 | Mew-Holo #53PSA 10 | $3,876 | +0.1% |
XY Generations 2016 | 17 | 1 | $30.00 | Gengar #35/83CGC 8.5 | $46.14 | · |
XY Breakpoint 2016 | 23 | 6 | $50.00 | Gyarados EX Full Art #123PSA 10 | $4,108 | · |
XY Generations Radiant Collection 2016 | 18 | 5 | $35.00 | Sylveon EX Full Art #RC32PSA 10 | $13,075 | · |
XY Steam Siege 2016 | 23 | 11 | $25.00 | M Gardevoir EX Full Art #112PSA 10 | $836.05 | · |
XY Double Crisis 2015 | 4 | 1 | $647.00 | Team Aqua's Kyogre EX HOLO R #6BGS 9 | $2,584 | · |
XY Primal Clash 2015 | 32 | 8 | $25.00 | Professor Birch's Observations Full Art #159PSA 10 | $1,487 | · |
XY Ancient Origins 2015 | 34 | 13 | $25.00 | Lugia EX Full Art #94PSA 10 | $9,407 | · |
XY Roaring Skies 2015 | 25 | 3 | $48.22 | Rayquaza EX Full Art #104PSA 9 | $3,806 | · |
XY Breakthrough 2015 | 26 | 11 | $29.00 | M Mewtwo EX Full Art #160PSA 10 | $3,892 | · |
XY Black Star Promos 2015 | 24 | 11 | $58.00 | Rayquaza EX #XY69CGC 7.5 | $140.36 | · |
XY Furious Fists 2014 | 15 | 4 | $39.00 | Korrina Full Art #111PSA 8 | $44.29 | · |
XY 2014 | 9 | 3 | $250.00 | Venusaur EX Full Art #141PSA 6 | $46.15 | · |
XY Phantom Forces 2014 | 10 | 7 | $35.00 | Gengar EX #34PSA 10 | $1,868 | · |
XY Flashfire 2014 | 13 | 9 | $33.00 | M Charizard EX #69PSA 10 | $2,239 | · |
Black & White era2011-201314 sets
| Set | Cards | Listed | From | Top card | Estimate | Index 7d |
|---|---|---|---|---|---|---|
Black & White Legendary Treasures Radiant Collection 2013 | 9 | 5 | $24.11 | Pikachu #RC7PSA 9 | $362.65 | · |
Black & White Promo 2011-2013 | 28 | 7 | $114.77 | Darkrai Full Art #BW73PSA 8 | $1,651 | · |
Black & White Plasma Storm 2013 | 22 | 5 | $49.99 | Lugia EX Full Art #134PSA 8 | $5,646 | · |
Black & White Plasma Blast 2013 | 10 | 3 | $119.00 | Dialga EX Full Art #99PSA 8 | $1,753 | · |
Black & White Plasma Freeze 2013 | 21 | 6 | $96.45 | Deoxys EX #111/116CGC 8.5 | $722.49 | · |
Black & White Legendary Treasures 2013 | 15 | 5 | $19.29 | Zekrom Full Art #115PSA 9 | $720.06 | · |
Black & White Dragon Vault 2012 | 9 | 3 | $250.00 | · | · | · |
Black & White Next Destinies 2012 | 9 | 1 | $200.00 | Reshiram EX Full Art #95PSA 7 | $479.79 | · |
Black & White Dragons Exalted 2012 | 9 | 5 | $33.76 | Rayquaza UR #128BGS 7.5 | $2,369 | · |
Black & White Boundaries Crossed 2012 | 20 | 4 | $289.34 | Charizard-Holo #20PSA 8 | $381.77 | · |
Black & White Dark Explorers 2012 | 16 | 1 | $2,000.00 | Umbreon #60/108CGC 9.5 | $1,941 | · |
Black & White Emerging Powers 2011 | 4 | 1 | $139.00 | Thundurus Full Art #97PSA 10 | $4,868 | · |
Black & White Noble Victories 2011 | 9 | 2 | $100.00 | Victini-Holo #43PSA 8 | $109.14 | · |
Black & White 2011 | 8 | 5 | $37.00 | Zekrom Full Art #114PSA 9 | $1,140 | · |
Diamond & Pearl to HeartGold SoulSilver2007-201120 sets
| Set | Cards | Listed | From | Top card | Estimate | Index 7d |
|---|---|---|---|---|---|---|
Call of Legends 2011 | 31 | 6 | $36.00 | Rayquaza-Reverse Foil #20PSA 10 | $22,249 | · |
Heartgold & Soulsilver Unleashed 2010 | 19 | 2 | $399.00 | Entei & Raikou Legend-Holo #91PSA 8 | $279.54 | · |
World Collection 2010 | 9 | 0 | · | Pikachu-Holo #NAPSA 10 | $597.96 | · |
Heartgold & Soulsilver 2010 | 14 | 0 | · | Meganium-Holo #109PSA 6 | $124.58 | · |
Heartgold & Soulsilver Triumphant 2010 | 18 | 6 | $96.45 | Gengar-Holo #94PSA 9 | $5,814 | · |
Heartgold & Soulsilver Undaunted 2010 | 19 | 4 | $200.00 | Umbreon-Holo #86PSA 8 | $2,591 | · |
Rumble 2009 | 3 | 0 | · | Gyarados #6PSA 9 | $8,349 | · |
Platinum 2009 | 25 | 5 | $195.00 | Dialga #6CGC 10 | $687.71 | · |
Platinum Supreme Victors 2009 | 30 | 6 | $38.58 | Milotic-Reverse Foil #SH7PSA 8 | $1,460 | · |
Platinum Rising Rivals 2009 | 22 | 5 | $96.45 | Gengar GL #40PSA 8 | $85.19 | · |
Diamond & Pearl Black Star Promo 2007-2009 | 20 | 6 | $48.22 | Rayquaza C LV.X-Holo #DP47PSA 5 | $292.38 | · |
Platinum Arceus 2009 | 26 | 2 | $43.98 | Gengar LV.X-Holo #97PSA 9 | $12,060 | · |
Diamond & Pearl Legends Awakened 2008 | 11 | 3 | $50.00 | Rhyperior LV.X-Holo #145PSA 7 | $183.67 | · |
Diamond & Pearl Secret Wonders 2007-2008 | 26 | 5 | $250.00 | Raikou-Holo #16PSA 9 | $1,566 | · |
Diamond & Pearl Stormfront 2008 | 16 | 3 | $25.00 | Charizard-Holo #103PSA 8 | $2,378 | · |
Diamond & Pearl Majestic Dawn 2008 | 23 | 2 | $48.22 | Darkrai-Reverse Foil #3PSA 7 | $87.69 | · |
Diamond & Pearl Great Encounters 2008 | 21 | 5 | $58.00 | Milotic-Reverse Foil #25PSA 8 | $205.80 | · |
Diamond & Pearl Mysterious Treasures 2007 | 17 | 2 | $500.00 | Magmortar LV.X-Holo #123PSA 6 | $96.89 | · |
Diamond & Pearl 2007 | 24 | 3 | $192.89 | Infernape LV.X-Holo #121PSA 8 | $893.79 | · |
Pop Series 5 2007 | 7 | 3 | $801.00 | Mew-Holo #3PSA 7 | $3,711 | · |
EX era2003-200721 sets
| Set | Cards | Listed | From | Top card | Estimate | Index 7d |
|---|---|---|---|---|---|---|
World Championships Promo 2004-2012 | 5 | 0 | · | Tropical Wind #26PSA 9 | $301.53 | · |
EX Power Keepers 2007 | 56 | 11 | $49.00 | Magneton-Reverse Foil #16PSA 10 | $3,507 | · |
Pop Series 4 2006 | 3 | 0 | · | Deoxys-Holo #2PSA 9 | $6,616 | · |
Pop Series 2 2005-2006 | 4 | 2 | $99.00 | Pikachu #16PSA 7 | $72.90 | · |
Pop Series 3 2006 | 6 | 1 | $199.00 | Pichu Bros. #16PSA 8 | $405.75 | · |
Pop Series 1 2004-2006 | 4 | 2 | $50.00 | Tyranitar EX-Holo #17PSA 5 | $369.13 | · |
EX Crystal Guardians 2006 | 66 | 13 | $96.45 | Kyogre EX-Holo #95PSA 9 | $2,888 | · |
EX Legend Maker 2006 | 52 | 7 | $38.00 | Gengar-Reverse Foil #5PSA 8 | $3,417 | · |
EX Holon Phantoms 2006 | 67 | 10 | $21.00 | Pikachu #104CGC 9 | $15,730 | · |
EX Dragon Frontiers 2006 | 69 | 18 | $29.00 | Charizard-Holo #100PSA 9 | $53,103 | · |
EX Delta Species 2005 | 72 | 11 | $28.00 | Metagross-Holo #113PSA 9 | $9,689 | · |
EX Unseen Forces 2005 | 80 | 13 | $40.00 | Celebi EX-Holo #117PSA 8 | $9,022 | · |
EX Emerald 2005 | 47 | 13 | $43.00 | Camerupt ex #92CGC 10 PRISTINE | $7,105 | · |
EX Deoxys 2005 | 53 | 14 | $25.00 | Latios-Holo #106PSA 8 | $17,192 | · |
EX Team Magma VS Team Aqua 2004 | 34 | 6 | $23.00 | Team Magma's Groudon-Holo #9PSA 9 | $1,846 | · |
EX Fire Red & Leaf Green 2004 | 75 | 16 | $18.00 | Articuno EX HOLO R #114BGS 9.5 | $3,520 | · |
EX Hidden Legends 2004 | 43 | 7 | $108.00 | Ninetales-Reverse Foil #22PSA 9 | $2,597 | · |
EX Team Rocket Returns 2004 | 80 | 16 | $26.00 | Togetic-Reverse Foil #14PSA 10 | $46,378 | · |
EX Dragon 2003-2004 | 56 | 12 | $26.00 | Rayquaza EX-Holo #97PSA 9 | $8,813 | · |
EX Sandstorm 2003 | 45 | 12 | $22.00 | Aerodactyl EX-Holo #94PSA 10 | $26,507 | · |
EX Ruby & Sapphire 2003 | 33 | 5 | $27.00 | Lapras EX-Holo #99PSA 9 | $2,658 | · |
WOTC era1999-200339 sets
| Set | Cards | Listed | From | Top card | Estimate | Index 7d |
|---|---|---|---|---|---|---|
Nintendo Black Star Promos 2003-2006 | 9 | 4 | $258.00 | Rayquaza EX-Holo #039PSA 8 | $3,995 | · |
Black Star Promo 2003-2004 | 4 | 0 | · | · | · | · |
Best of Game Promo 2003 | 8 | 1 | $375.00 | · | · | · |
Aquapolis 2003 | 129 | 24 | $20.00 | Lugia-Holo #149PSA 9 | $26,575 | 0.0% |
Skyridge 2003 | 150 | 22 | $38.00 | Poliwrath-Holo #H24PSA 10 | $8,625 | · |
League Promo Black Star 2002 | 9 | 3 | $29.00 | Snorlax #49PSA 9 | $1,170 | · |
Neo Destiny · 1st Edition 2002 | 62 | 14 | $15.00 | Dark Tyranitar-Holo #11PSA 10 | $30,605 | · |
Neo Destiny · Unlimited 2002 | 51 | 11 | $23.00 | Shining Charizard #107PSA 7 | $3,290 | · |
Expedition 2002 | 213 | 38 | $20.00 | Charizard-Holo #6PSA 9 | $8,766 | · |
Wizards of the Coast Black Star Promos · Unlimited 1999-2002 | 16 | 11 | $34.00 | Entei-Reverse Foil #34PSA 10 | $1,626 | +2.9% |
Legendary Collection 2002 | 144 | 32 | $25.00 | Magikarp-Reverse Foil #52PSA 9 | $12,129 | · |
Neo Revelation · 1st Edition 2001 | 17 | 2 | $59.00 | Shining Magikarp-Holo #66PSA 9 | $10,404 | · |
Neo Discovery · Unlimited 2001 | 34 | 10 | $25.00 | Umbreon-Holo #13PSA 10 | $36,028 | · |
Neo Revelation · Unlimited 2001 | 17 | 8 | $65.00 | Shining Gyarados-Holo #65PSA 9 | $3,371 | · |
Neo Discovery · 1st Edition 2001 | 37 | 10 | $23.00 | Espeon-Holo #1PSA 9 | $5,211 | · |
Southern Islands Promo 2001 | 17 | 6 | $200.00 | Mew-Holo #1PSA 9 | $15,971 | · |
Promo Black Star 2000-2001 | 27 | 15 | $26.04 | Lucky Stadium-N.Y. Center #41PSA 9 | $3,240 | · |
Pikachu World Collection 2000 | 8 | 1 | $964.47 | Ivy Pikachu #1PSA 10 | $1,060 | · |
Topps Chrome Pokemon T.V. 2000 | 49 | 6 | $250.00 | Haunter #93PSA 10 | $519.24 | · |
Topps Pokemon TV Animation Clear Cards 2000 | 4 | 1 | $399.00 | Charizard #PC3PSA 9 | $176.25 | · |
Gym Challenge · Unlimited 2000 | 49 | 26 | $31.00 | Blaine's Charizard #2PSA 7 | $663.82 | · |
Base Set 2 2000 | 78 | 32 | $19.29 | Charizard-Holo #4PSA 8 | $692.09 | · |
Gym Heroes · 1st Edition 2000 | 79 | 18 | $51.60 | Sabrina's Gengar #14PSA 10 | $83,143 | · |
Game Promo 1999-2000 | 4 | 1 | $999.00 | Misty's Psyduck #54PSA 5 | $96.48 | · |
Rocket · Unlimited 2000 | 56 | 27 | $29.00 | Dark Gyarados-Holo #8PSA 10 | $2,960 | -0.2% |
Rocket · 1st Edition 2000 | 82 | 50 | $20.46 | Dark Dragonite-Holo #5PSA 9 | $2,846 | +5.0% |
Gym Challenge · 1st Edition 2000 | 94 | 34 | $33.00 | Blaine's Charizard #2PSA 8 | $3,996 | · |
Base Set · 1st Edition 1999-2000 | 111 | 69 | $15.38 | Charizard #4/102CGC 3.5 | $8,812 | 0.0% |
Gym Heroes · Unlimited 2000 | 46 | 16 | $16.00 | Sabrina's Gengar #14PSA 9 | $1,793 | · |
Base Set · Unlimited 1999-2000 | 145 | 64 | $18.45 | Charizard-Holo #4PSA 9 | $3,490 | +2.5% |
Neo Genesis 2000 | 33 | 15 | $36.00 | Lugia-Holo #9PSA 9 | $3,825 | · |
Neo Genesis 1st Edition 2000 | 73 | 20 | $24.00 | Lugia #9/111CGC 9.5 | $14,865 | · |
Topps Pokemon TV 1999 | 4 | 2 | $179.00 | Charizard #6PSA 9 | $96.89 | · |
Jungle · Unlimited 1999 | 75 | 40 | $24.00 | Kangaskhan-Holo #5PSA 10 | $13,915 | · |
Fossil · 1st Edition 1999 | 63 | 30 | $24.11 | Dragonite HOLO R #4BGS 9 | $1,462 | · |
Jungle · 1st Edition 1999 | 65 | 34 | $26.00 | Pikachu #60PSA 10 | $1,389 | · |
Fossil · Unlimited 1999 | 64 | 38 | $16.00 | Dragonite-Holo #4PSA 9 | $723.25 | -0.8% |
Base Set · Shadowless 1999 | 84 | 38 | $24.11 | Charizard-Holo #4PSA 8 | $5,849 | · |
Pocket Monsters Carddass 1997 | 6 | 1 | $75,000.00 | Blastoise-Prism #009PSA 10 | $7,600 | · |