Sets
Sets
1,076Cards
19,657 on Collector CryptListed now
4,896Mega Evolution era2025 on8 sets
| Set | Cards | Listed | From | Top card | Estimate | Index 7d |
|---|---|---|---|---|---|---|
Abyss Eye 2026 | 4 | 0 | · | · | · | · |
Ninja Spinner 2026 | 8 | 5 | $19.54 | Frogadier #087PSA 10 | $27.68 | · |
Nullifying Zero 2026 | 12 | 6 | $20.00 | Rosa's Encouragement #115PSA 10 | $115.47 | · |
Mega Dream EX 2025 | 49 | 31 | $19.00 | Pikachu EX #234PSA 10 | $240.54 | -1.6% |
Inferno X 2025 | 20 | 16 | $14.00 | Mega Charizard X EX #110PSA 10 | $651.67 | -0.4% |
Mega Brave 2025 | 26 | 18 | $16.06 | Lillie's Determination #091PSA 10 | $191.98 | +1.3% |
M-P Promo 2025 | 9 | 6 | $28.00 | Pikachu #020PSA 10 | $68.94 | -4.7% |
Mega Symphonia 2025 | 20 | 13 | $13.74 | Mega Gardevoir EX #087PSA 10 | $129.01 | +2.0% |
Scarlet & Violet era2023-202532 sets
| Set | Cards | Listed | From | Top card | Estimate | Index 7d |
|---|---|---|---|---|---|---|
Start Deck 100 Battle Collection 2025 | 16 | 1 | $23.15 | Eevee #755PSA 10 | $203.01 | · |
White Flare 2025 | 37 | 10 | $28.70 | Reshiram EX #174PSA 9 | $251.92 | · |
Black Bolt 2025 | 33 | 12 | $28.95 | Seismitoad #109PSA 10 | $108.89 | · |
Heat Wave Arena 2025 | 21 | 13 | $16.80 | Cynthia's Garchomp ex #087/063CGC 10 PRISTINE | $305.33 | -0.1% |
Glory of Team Rocket 2025 | 27 | 18 | $15.00 | Team Rocket's Mewtwo EX #125PSA 10 | $401.20 | -0.5% |
Battle Partners 2025 | 30 | 25 | $18.00 | Iono's Bellibolt EX #125PSA 10 | $64.59 | · |
SV-P Promo 2023-2025 | 45 | 28 | $14.70 | Detective Pikachu #098/SV-PCGC 10 PRISTINE | $293.56 | +2.8% |
Wild Force 2024 | 17 | 11 | $21.00 | Gastly #080PSA 10 | $83.08 | · |
Transformation Mask 2024 | 15 | 8 | $25.00 | Carmine #130PSA 10 | $332.72 | · |
Paradise Dragona 2024 | 20 | 9 | $20.00 | Latias EX #087PSA 10 | $138.42 | · |
Cyber Judge 2024 | 19 | 11 | $23.52 | Metagross #080PSA 10 | $41.53 | · |
Stellar Miracle 2024 | 23 | 12 | $21.00 | Terapagos EX #130PSA 9 | $32.94 | · |
Super Electric Breaker 2024 | 22 | 18 | $18.75 | Pikachu ex #132CGC 10 PRISTINE | $383.78 | +0.1% |
Night Wanderer 2024 | 16 | 8 | $24.13 | Houndoom #066PSA 10 | $59.35 | · |
Terastal Fest EX 2024 | 168 | 77 | $13.15 | Umbreon EX #217PSA 10 | $450.49 | -0.1% |
Crimson Haze 2024 | 23 | 15 | $14.94 | Greninja EX #090PSA 10 | $244.06 | · |
Trading Card Game Classic Blastoise & Suicune EX Deck 2023 | 13 | 9 | $17.92 | Blastoise #003CGC 10 PRISTINE | $171.18 | · |
Venusaur & Charizard & Blastoise Special Deck Set EX 2023 | 6 | 5 | $35.00 | Squirtle #052/049CGC 10 PRISTINE | $92.70 | · |
Clay Burst 2023 | 21 | 14 | $19.50 | Chi-YU EX #092PSA 10 | $87.84 | +0.2% |
Raging Surf 2023 | 16 | 11 | $24.13 | Groudon #069CGC 10 PRISTINE | $80.28 | · |
Future Flash 2023 | 12 | 6 | $17.92 | Maushold EX #084PSA 10 | $75.68 | · |
Scarlet EX 2023 | 30 | 13 | $14.00 | Ralts #083PSA 10 | $73.29 | · |
Ruler of the Black Flame 2023 | 25 | 18 | $17.63 | Cleffa #113CGC 10 PRISTINE | $87.66 | -1.9% |
Ancient Roar 2023 | 16 | 7 | $42.09 | Roaring Moon ex #090/066CGC 10 PRISTINE | $66.57 | · |
Trading Card Game Classic Charizard & HO-Oh EX Deck 2023 | 11 | 7 | $34.25 | Charizard #003/032CGC 10 PRISTINE | $392.18 | · |
Triplet Beat 2023 | 34 | 15 | $38.00 | Magikarp #080PSA 10 | $239.92 | · |
Shiny Treasure EX 2023 | 41 | 25 | $16.00 | Mew ex #347CGC 10 PRISTINE | $946.83 | -6.4% |
Violet EX 2023 | 21 | 14 | $16.40 | Miriam #105PSA 10 | $182.53 | · |
Snow Hazard 2023 | 19 | 8 | $30.00 | Chien-Pao ex #93CGC 10 PRISTINE | $73.03 | · |
Trading Card Game Classic Venusaur & Lugia EX Deck 2023 | 9 | 7 | $27.90 | Venusaur #003CGC 10 PRISTINE | $95.05 | · |
Pokemon 151 2023 | 195 | 115 | $14.00 | · | · | +1.4% |
Pokemon Card 151 2023 | 72 | 43 | $17.97 | Charizard EX #201PSA 10 | $486.49 | -0.3% |
Sword & Shield era2020-202229 sets
| Set | Cards | Listed | From | Top card | Estimate | Index 7d |
|---|---|---|---|---|---|---|
Charizard Vstar VS Rayquaza Vmax Special Deck Set 2022 | 4 | 1 | $193.03 | Charizard Vstar #002PSA 8 | $23.99 | · |
Sword & Shield Time Gazer 2022 | 16 | 5 | $17.20 | Hisuian Lilligant V Full Art #069PSA 10 | $55.21 | · |
Sword & Shield Battle Region 2022 | 11 | 5 | $25.00 | Hoothoot Full Art #073PSA 10 | $56.90 | · |
Sword & Shield Paradigm Trigger 2022 | 13 | 7 | $20.76 | Lugia Vstar Full Art #123PSA 10 | $87.87 | · |
Sword & Shield Lost Abyss 2022 | 12 | 1 | $127.00 | Giratina V SR #111BGS 10 PRISTINE | $2,568 | · |
Sword & Shield Dark Phantasma 2021-2022 | 26 | 12 | $19.80 | Pikachu #073/071CGC 10 PRISTINE | $152.26 | · |
Sword & Shield Star Birth 2022 | 27 | 14 | $33.00 | Cynthia's Ambition Full Art #122PSA 10 | $83.10 | · |
Sword & Shield Incandescent Arcana 2022 | 31 | 16 | $15.68 | Serena Full Art #081PSA 10 | $120.03 | · |
Sword & Shield Space Juggler 2022 | 6 | 1 | $120.00 | Origin Forme Palkia V Full Art #071PSA 9 | $77.10 | · |
Pokemon GO Japanese 2022 | 43 | 25 | $17.92 | Pikachu-Holo #028PSA 10 | $59.07 | -1.3% |
Sword & Shield Vstar Universe 2022 | 137 | 83 | $13.00 | Arceus VSTAR UR #262BGS 10 PRISTINE | $2,768 | +1.4% |
S Promo 2019-2022 | 60 | 26 | $22.60 | Pikachu Full Art #227PSA 10 | $3,279 | 0.0% |
Sword & Shield Eevee Heroes Vmax Special Set 2021 | 3 | 1 | $30.00 | · | · | · |
Sword & Shield Rapid Strike Master 2021 | 5 | 1 | $79.00 | · | · | · |
Sword & Shield Peerless Fighters 2021 | 6 | 1 | $75.00 | Klara Full Art #082PSA 9 | $46.82 | · |
Sword & Shield Blue Sky Stream 2021 | 14 | 2 | $35.00 | Gyarados Vmax Full Art #021PSA 10 | $73.75 | · |
Sword & Shield Gengar Vmax High-Class Deck 2021 | 5 | 2 | $200.00 | Crobat V #003PSA 10 | $184.56 | · |
Sword & Shield Eevee Heroes 2021 | 44 | 27 | $18.50 | Umbreon Vmax-Hyper Full Art #095PSA 9 | $2,684 | -1.1% |
Sword & Shield Start Deck 100 2021 | 6 | 2 | $22.00 | Galarian Articuno V Full Art #420PSA 9 | $26.75 | · |
Sword & Shield Fusion Arts 2021 | 8 | 4 | $17.00 | Mew Vmax Full Art #040PSA 10 | $94.35 | · |
Promo Card Pack 25th Anniversary Edition 2021 | 25 | 15 | $45.00 | Charizard-Holo #001PSA 10 | $521.16 | · |
Sword & Shield Silver Lance 2021 | 5 | 2 | $60.00 | Ice Rider Calyrex V Full Art #073PSA 10 | $46.90 | · |
Sword & Shield Jet-Black Spirit 2021 | 4 | 1 | $85.00 | Caitlin Full Art #080PSA 10 | $73.22 | · |
Sword & Shield Vmax Climax 2021 | 123 | 59 | $15.20 | Pikachu VMAX #223CGC 10 | $212.26 | -1.6% |
25th Anniversary Collection 2021 | 26 | 22 | $19.50 | Mew Full Art #030PSA 10 | $304.53 | +4.4% |
Sword & Shield Amazing Volt Tackle 2020 | 7 | 2 | $48.26 | Pikachu Vmax Full Art #031PSA 10 | $88.72 | · |
Sword & Shield Legendary Heartbeat 2020 | 9 | 3 | $38.00 | Celebi #9CGC 10 PRISTINE | $45.22 | · |
Sword & Shield Shiny Star V 2020 | 83 | 22 | $20.00 | Charizard V Full Art #307PSA 10 | $147.65 | +1.0% |
Sword & Shield Shield 2019 | 6 | 2 | $65.00 | Snorlax VMAX #046/060CGC 10 PRISTINE | $73.82 | · |
Sun & Moon era2017-201927 sets
| Set | Cards | Listed | From | Top card | Estimate | Index 7d |
|---|---|---|---|---|---|---|
Sun & Moon Detective Pikachu 2019 | 5 | 2 | $29.00 | Charizard #6PSA 9 | $32.30 | · |
Tag Team Starter Set 2019 | 4 | 1 | $70.00 | Espeon & Deoxys GX #001PSA 10 | $91.99 | · |
Sun & Moon Alter Genesis 2019 | 10 | 3 | $29.71 | Red & Blue Full Art #108PSA 10 | $157.01 | · |
Sun & Moon Full Metal Wall 2019 | 8 | 2 | $20.90 | Lucario & Melmetal GX-Hyper Full Art #065PSA 10 | $221.17 | · |
Sun & Moon Strength Expansion Pack Night Unison 2019 | 5 | 2 | $40.00 | Gardevoir & Sylveon GX #31PSA 10 | $96.89 | · |
Sun & Moon Double Blaze 2019 | 13 | 6 | $36.00 | Reshiram & Charizard GX #108CGC 10 | $97.82 | · |
Sun & Moon Sky Legend 2019 | 6 | 3 | $28.00 | Moltres & Zapdos & Articuno GX #35PSA 9 | $36.91 | · |
Sun & Moon Miracle Twins 2019 | 18 | 5 | $52.00 | Mewtwo & Mew GX #098/094CGC 10 PRISTINE | $2,676 | · |
Family Pokemon Card Game 2019 | 4 | 1 | $49.00 | Magikarp #14PSA 9 | $27.78 | · |
Sun & Moon Remix Bout 2019 | 14 | 4 | $42.69 | Blastoise & Piplup GX Full Art #069PSA 10 | $175.33 | · |
Sun & Moon GG End 2019 | 8 | 4 | $30.00 | Raichu & Alolan Raichu GX #008PSA 10 | $96.81 | · |
SM Promo 2016-2019 | 76 | 16 | $55.00 | Mimikyu #289PSA 10 | $20,418 | · |
Sun & Moon Dream League 2019 | 33 | 16 | $20.00 | Solgaleo & Lunala GX SR #63BGS 10 PRISTINE | $738.23 | · |
Sun & Moon Tag Team GX All Stars 2019 | 98 | 39 | $25.00 | Espeon & Deoxys GX Full Art #177PSA 10 | $593.19 | · |
Sun & Moon Strength Expansion Pack Fairy Rise 2018 | 3 | 1 | $55.80 | Sceptile GX-Hyper Full Art #057PSA 10 | $129.19 | · |
Sun & Moon Forbidden Light 2018 | 4 | 1 | $96.52 | Yveltal GX Full Art #097PSA 10 | $101.52 | · |
Sun & Moon Super-Burst Impact 2018 | 9 | 3 | $96.52 | Lugia GX-Hyper Full Art #108PSA 10 | $536.09 | · |
Sun & Moon Tag Bolt 2018 | 27 | 15 | $30.00 | Pikachu & Zekrom GX Full Art #101PSA 9 | $727.36 | · |
Sun & Moon Ultra Shiny GX 2018 | 33 | 13 | $26.98 | Cynthia Full Art #153PSA 10 | $271.03 | · |
SM-P Promo 2017-2018 | 5 | 0 | · | · | · | · |
Sun & Moon GX Battle Boost 2017 | 5 | 1 | $12,300.00 | · | · | · |
Sun & Moon Ultradimensional Beasts 2017 | 3 | 0 | · | · | · | · |
Sun & Moon Ash vs. Team Rocket Deck Kit 2017 | 3 | 1 | $1,250.00 | Team Rocket's Mimikyu GX #010PSA 10 | $899.37 | · |
Sun & Moon Strength Expansion Pack Shining Legends 2017 | 12 | 3 | $37.00 | Shining Lugia-Holo #058PSA 10 | $532.73 | · |
Sun & Moon Ultra Sun 2017 | 3 | 2 | $48.26 | · | · | · |
Sun & Moon to Have Seen the Battle Rainbow 2017 | 3 | 0 | · | Charizard GX-Hyper Full Art #058PSA 10 | $3,559 | · |
Sun & Moon Collection Moon 2016 | 3 | 1 | $40.00 | Lunala GX Full Art #062PSA 9 | $26.45 | · |
XY era2014-201615 sets
| Set | Cards | Listed | From | Top card | Estimate | Index 7d |
|---|---|---|---|---|---|---|
the Best of XY 2017 | 11 | 0 | · | Shaymin EX Full Art #188PSA 10 | $2,079 | · |
Premium Champion Pack 2016 | 8 | 2 | $96.52 | M Rayquaza EX #097PSA 10 | $300.45 | · |
Mythical & Legendary Dream Shine Collection (Japanese) · 1st Edition 2016 | 15 | 7 | $96.52 | Manaphy Full Art #012PSA 10 | $301.81 | · |
XY Promo 2014-2016 | 48 | 9 | $48.26 | Luigi Pikachu Full Art #296PSA 10 | $16,420 | · |
XY Pokekyun Collection (Japanese) · 1st Edition 2016 | 22 | 8 | $26.00 | Sylveon EX #025PSA 10 | $683.99 | · |
Expansion 20th Anniversary (Japanese) · 1st Edition 2016 | 56 | 19 | $26.05 | Charizard-Holo #011PSA 10 | $764.84 | · |
XY Starter Pack 2016 | 3 | 0 | · | · | · | · |
XY Blue Shock (Japanese) · 1st Edition 2015 | 3 | 0 | · | Mewtwo EX Full Art #62PSA 10 | $1,501 | · |
XY Double Crisis (Japanese) · 1st Edition 2015 | 3 | 1 | $2,520.00 | Team Magma's Groudon EX Full Art #015PSA 10 | $3,274 | · |
XY Bandit Ring (Japanese) · 1st Edition 2015 | 5 | 1 | $2,999.00 | M Rayquaza EX Full Art #095PSA 10 | $3,371 | · |
Legendary Shine Collection (Japanese) · 1st Edition 2015 | 11 | 5 | $100.00 | Zekrom Full Art #009PSA 10 | $711.01 | · |
XY Red Flash (Japanese) · 1st Edition 2015 | 3 | 0 | · | · | · | · |
XY Wild Blaze (Japanese) · 1st Edition 2014 | 3 | 1 | $230.70 | M Charizard EX #055PSA 9 | $193.78 | · |
XY Rising Fist (Japanese) · 1st Edition 2014 | 4 | 1 | $1,699.00 | Korrina Full Art #102PSA 7 | $129.19 | · |
XY Phantom Gate (Japanese) · 1st Edition 2014 | 5 | 1 | $220.00 | Gengar EX #033PSA 10 | $416.64 | · |
Black & White era2011-20135 sets
| Set | Cards | Listed | From | Top card | Estimate | Index 7d |
|---|---|---|---|---|---|---|
Black & White Promo 2011-2013 | 8 | 1 | $150.00 | Eevee-Holo #235PSA 8 | $92.28 | · |
Black & White Shiny Collection (Japanese) · 1st Edition 2013 | 6 | 5 | $48.50 | Mew EX Full Art #024PSA 10 | $5,325 | · |
Black & White Plasma Gale (Japanese) · 1st Edition 2012 | 4 | 0 | · | Lugia EX Full Art #074PSA 10 | $13,691 | · |
Black & White Dragon Blast (Japanese) · 1st Edition 2012 | 4 | 0 | · | · | · | · |
Black & White Dark Rush (Japanese) · 1st Edition 2011 | 3 | 0 | · | · | · | · |
Diamond & Pearl to HeartGold SoulSilver2007-201111 sets
| Set | Cards | Listed | From | Top card | Estimate | Index 7d |
|---|---|---|---|---|---|---|
Clash at the Summit (Japanese) · 1st Edition 2010 | 6 | 2 | $193.03 | Palkia & Dialga Legend-Holo #072PSA 10 | $876.64 | · |
Reviving Legends (Japanese) · 1st Edition 2010 | 13 | 3 | $113.00 | · | · | · |
Lost Link 2010 | 3 | 0 | · | · | · | · |
Advent of Arceus (Japanese) · 1st Edition 2009 | 5 | 0 | · | · | · | · |
Dpt-P Promo 2008-2009 | 3 | 0 | · | Pikachu M LV.X-Holo #043PSA 8 | $1,107 | · |
Heartgold Collection (Japanese) · 1st Edition 2009 | 9 | 3 | $38.00 | Feraligatr #25CGC 8.5 | $46.14 | · |
Soulsilver Collection (Japanese) · 1st Edition 2009 | 13 | 3 | $25.00 | Crobat-Holo #037PSA 9 | $138.42 | · |
Movie Commemoration Random Pack 2009 | 4 | 1 | $9,860.00 | Pikachu M #012PSA 10 | $847.87 | · |
11th Movie Commemoration Set 2008 | 8 | 2 | $35.00 | Piplup-Holo #002PSA 10 | $312.95 | · |
Diamond & Pearl Shining Darkness (Japanese) · Unlimited 2007 | 5 | 1 | $4,000.00 | · | · | · |
10th Movie Commemoration Promo 2007 | 11 | 3 | $190.00 | Visitor Deoxys-HoloPSA 10 | $312.90 | · |
ADV and PCG era2003-20074 sets
| Set | Cards | Listed | From | Top card | Estimate | Index 7d |
|---|---|---|---|---|---|---|
Holon Research Tower (Japanese) · 1st Edition 2005 | 5 | 1 | $155.00 | Rayquaza-Holo #043PSA 10 | $2,959 | · |
Gift Box Mew 2005 | 4 | 2 | $50.00 | · | · | · |
Golden Sky, Silvery Ocean (Japanese) · Unlimited 2005 | 3 | 0 | · | · | · | · |
Rocket Gang Strikes Back (Japanese) · 1st Edition 2004 | 6 | 1 | $1,199.00 | Dark Slowking-Holo #044PSA 10 | $1,425 | · |
Vintage1999-200333 sets
| Set | Cards | Listed | From | Top card | Estimate | Index 7d |
|---|---|---|---|---|---|---|
Promo 1996-2019 | 68 | 16 | $31.00 | Great Rocket's Mewtwo-Holo #150PSA 10 | $6,145 | · |
Play Promo 2003-2006 | 14 | 1 | $6,000.00 | _____'s Rayquaza-Holo #021PSA 10 | $4,454 | · |
Magma VS Aqua (Japanese) · 1st Edition 2003 | 3 | 0 | · | · | · | · |
Miracle of the Desert (Japanese) · 1st Edition 2003 | 4 | 0 | · | · | · | · |
Theater Limited VS 2002 | 4 | 2 | $700.00 | · | · | · |
the Town on No Map (Japanese) · 1st Edition 2002 | 7 | 0 | · | Umbreon-Holo #068PSA 9 | $3,448 | · |
Split Earth (Japanese) · 1st Edition 2002 | 6 | 1 | $4,800.00 | · | · | · |
P Promo 2001-2002 | 10 | 3 | $599.00 | Pikachu #021/PPSA 10 | $2,615 | · |
Wind From the Sea (Japanese) · 1st Edition 2002 | 12 | 2 | $100.00 | Vileplume-Holo #004PSA 8 | $97.68 | · |
McDonald's 2002 | 9 | 2 | $365.00 | Squirtle #007/018CGC 10 | $4,861 | · |
Mysterious Mountains (Japanese) · 1st Edition 2002 | 3 | 1 | $1,000.00 | · | · | · |
Web (Japanese) · Unlimited 2001 | 4 | 0 | · | · | · | · |
VS (Japanese) · 1st Edition 2001 | 26 | 4 | $460.00 | Karen's Umbreon-Holo #091PSA 9 | $6,190 | · |
Expedition (Japanese) · 1st Edition 2001 | 34 | 8 | $100.00 | Blastoise-Holo #108PSA 10 | $3,225 | · |
Neo 4 2001 | 21 | 8 | $75.00 | Shining Mew #151PSA 7 | $2,030 | · |
Web (Japanese) · 1st Edition 2001 | 3 | 0 | · | · | · | · |
Neo 2 2000 | 22 | 14 | $27.00 | Dark RaichuCGC 10 | $916.16 | · |
Neo 3 2000 | 23 | 10 | $29.00 | Shining Gyarados-Holo #130PSA 8 | $5,045 | · |
Neo 2000 | 53 | 20 | $27.00 | Typhlosion-Holo #157PSA 10 | $1,468 | · |
Vending 1998-1999 | 34 | 12 | $46.00 | Haunter #93PSA 10 | $4,706 | · |
Yamabuki City Gym Deck 1999 | 3 | 1 | $350.00 | Sabrina's Gengar #94PSA 5 | $233.39 | · |
Guren Town Gym Deck 1999 | 3 | 0 | · | · | · | · |
Neo Promo 1999 | 9 | 9 | $22.00 | Typhlosion-Holo #157PSA 10 | $357.11 | · |
Promo Southern Islands 1999 | 16 | 4 | $47.00 | Mew-Holo #151PSA 10 | $18,516 | · |
Gym 2 1999 | 56 | 22 | $23.00 | Sabrina's Gengar-Holo #94PSA 10 | $7,517 | · |
Bulbasaur Deck 1999 | 4 | 0 | · | · | · | · |
Bandai Carddass Vending 1996-1998 | 7 | 3 | $3,999.00 | Gengar-Prism #94PSA 9 | $6,660 | · |
Gym 1998 | 46 | 18 | $30.00 | Misty's Gyarados-Holo #130PSA 9 | $205.64 | · |
Fossil 1997 | 18 | 10 | $36.00 | Lapras-Holo #131PSA 10 | $826.81 | · |
Topsun 1997 | 27 | 7 | $100.00 | Zapdos #145PSA 8 | $112.58 | · |
Jungle 1997 | 42 | 20 | $25.00 | Vaporeon-Holo #134PSA 10 | $3,891 | · |
Rocket 1997 | 56 | 23 | $16.00 | Dark Charizard-Holo #6PSA 9 | $599.81 | 0.0% |
Basic 1996 | 132 | 32 | $24.00 | Charizard-Holo #6PSA 9 | $3,222 | · |