Sets
Sets
1,076Cards
19,657 on Collector CryptListed now
4,896Marvel10 sets
| Set | Cards | Listed | From | Top card | Estimate | Index 7d |
|---|---|---|---|---|---|---|
2022 Skybox Marvel Metal Universe Spider-Man 2022 | 38 | 4 | $21.00 | Green Goblin #129CGC 8.5 | $23.07 | · |
1995 Marvel Metal 1995 | 5 | 0 | · | · | · | · |
1994 Marvel Masterpieces Holofoil 1994 | 6 | 1 | $13.00 | Venom #9PSA 6 | $13.84 | · |
1994 Marvel Masterpieces Powerblast 1994 | 3 | 0 | · | · | · | · |
1994 Marvel Universe '94 Flair 1994 | 4 | 0 | · | · | · | · |
1993 Marvel Masterpieces 1993 | 3 | 1 | $32.00 | · | · | · |
1992 Marvel Masterpieces 1992 | 4 | 0 | · | · | · | · |
1991 Marvel Universe 1991 | 23 | 6 | $12.00 | Rhino #73PSA 7 | $10.15 | · |
1990 Marvel Universe 1990 | 118 | 22 | $12.97 | Power Man #12PSA 8 | $37.83 | · |
1990 Marvel Universe Hologram 1990 | 4 | 1 | $150.00 | Cosmic Spider-Man #MH1CGC 4 | $16.61 | · |
Non-Sport2 sets
| Set | Cards | Listed | From | Top card | Estimate | Index 7d |
|---|---|---|---|---|---|---|
2023 Topps Chrome DISNEY100 2023 | 5 | 0 | · | · | · | · |
2019 Panini Fortnite 2019 | 12 | 0 | · | · | · | · |